| Model Series | AXi | 
| Model | AX1600i | 
| SKU | CP-9020087 | 
| Continuous power (W) | 1600W | 
| Peak power (W)* | 1760W | 
| ATX12V Version | 2.4 | 
| EPS12V Version | 2.92 | 
| Modular cable management | Fully modular | 
| Special technology | DSP, GaN Totem Pole PFC | 
| DC to DC for +3.3V and +5V? | Yes | 
| C-Link/iCUE Digital Reporting? | Yes | 
| Operating temperature range (°C) | 0° to 50° C | 
| Continuous output rated temperature (°C) | 50°C | 
| Warranty (Years) | 10 | 
| Efficiency | |
| Cybenetics ETA Efficiency Level | ETA A+ | 
| 80 PLUS certification level | Titanium | 
| Efficiency (%) at 115V, 2% load*** | Not tested | 
| Efficiency (%) at 115V, 10% load** | 91.95% | 
| Efficiency (%) at 115V, 20% load** | 94.28% | 
| Efficiency (%) at 115V, 50% load** | 94.50% | 
| Efficiency (%) at 115V,100% load** | 92.33% | 
| Efficiency (%) at 230V, 2% load*** | Not tested | 
| Efficiency (%) at 230V, 10% load** | 92.26% | 
| Efficiency (%) at 230V, 20% load** | 94.59% | 
| Efficiency (%) at 230V, 50% load** | 95.18% | 
| Efficiency (%) at 230V,100% load** | 93.24% | 
| Efficiency in standby | <0.45W load, >50% eff | 
| ErP Lot 6 2013 | Yes | 
| WEEE | Yes | 
| RoHS | Yes | 
| Cooling Solution | |
| Fanless mode | Yes | 
| Load for fan to turn on (%) based on 25°C op temp | 40% | 
| Fan bearing technology | FDB | 
| Fan size (mm) | 140mm | 
| Max. fan speed (rpm) | 1600 | 
| dB(A) at 20% load (6 dB(A) noise floor) | 6.0 | 
| dB(A) at 50% load | 10.1 | 
| dB(A) at 100% load | 28.5 | 
| Cybenetics LAMBDA Noise Level Certification | LAMBDA A | 
| DC Output cables | |
| Modular cable management | Fully modular | 
| Cable Type | Type 4 | 
| Number of 6-pin ports (for SATA/PATA) | 6 | 
| Number of 8-pin ports (for PCIe/EPS12V) | 10 | 
| Sleeved cables | Yes (24-pin, EPS12V and PCIe) | 
| Flat cables | Yes | 
| No. of individual cables | 23 (including C-Link cables) | 
| Motherboard cable length (mm, +/- 10mm) | 610mm | 
| 4+4-pin (CPU, works as either 4 or 8-pin) | 2 | 
| CPU power cable length (mm, +/- 10mm) | 650mm/800mm | 
| PCIe 6+2 pin (GPU) Connectors | 10 | 
| PCIe power cable length (mm, +/- 10mm) | 675mm/775mm. 550mm/665mm | 
| 4-pin Peripheral power Connectors ("Molex", HDD) | 9 | 
| SATA 5-pin Connectors | 16 | 
| Floppy Power Connectors/Adapters | 2 | 
| AC Input specs | |
| Input Voltage (VAC) | 100 - 240V | 
| Input Frequency (Hz) | 50 - 60Hz | 
| Input current (A) | 18A - 9A | 
| PFC | Active | 
| Power factor at 100% load | 0.99 | 
| Intel C6/C7 sleep state compatible | Yes | 
| Hold-up time (ms at 80% load) | 16 | 
| DC Output specs | |
| Ability to toggle single/multiple +12V rails | Yes | 
| Multiple or Single +12V rails | |
| +12V (A) | 133.3A | 
| +12V (W) | 1600W | 
| +3.3V (A) | 30A | 
| +5V (A) | 30A | 
| Max. combined power 3.3V + 5V (W) | 180W | 
| +5Vsb (A) | 3.5A | 
| -12V (A) | 0.8A | 
| Protections & safety certifications | |
| OVP (over voltage protection) | Yes | 
| UVP (under voltage protection) | Yes | 
| SCP (short circuit protection) | Yes | 
| OTP (over temperature protection) | Yes | 
| OPP (over power protection) | Yes | 
| CE | Yes | 
| CB | Yes | 
| TÜV | Yes | 
| FCC | Yes | 
| cUL | Yes | 
| cTÜVus | Yes | 
| CCC (China) | No | 
| CQC (China) | Yes | 
| BSMI (Taiwan) | No | 
| GOST-R (Russia) | No | 
| EAC (Russia) | No | 
| KC Mark (Korea) | Yes | 
| IRAM (Argentina) | Yes | 
| RCM (C-Tick, A-Tick, RCM) (Aus/NZ) | Yes | 
| Misc | |
| Dimensions without cable (L x W x D), (mm) | 200mm x 150mm x 86mm | 
| Color | Black | 
| Material | 0.8mm 0.8mm Steel | 
| Logistical data | |
| Dimensions, package (L x W x D), (mm) | 398 x 219 x 159 | 
| Gross weight, retail package (kg) | 5.15 | 
| Pieces per master carton | 2 | 
| Dimensions, master carton (L x W x D), (mm) | 467 x 415 x 190 | 
| Gross weight, master carton (kg) | 11.30 |